Security Scan Report
Description
**Generated:** 2026-04-10 20:48 UTC **Skills scanned:** 134 **Total findings:** 836 **Critical:** 32 | **High:** 50 | **Safe skills:** 100/134
Installation
This entry records only its repository, not the path inside it, so there is no
exact command to give. Open the source below and copy the folder into
~/.claude/skills/, or the file into ~/.claude/agents/.
Repository README
This is the README for K-Dense-AI/scientific-agent-skills, shared by 11 entries
in this directory. It describes the repository, not this entry specifically.
Security Scan Report
**Generated:** 2026-04-10 20:48 UTC **Skills scanned:** 134 **Total findings:** 836 **Critical:** 32 | **High:** 50 | **Safe skills:** 100/134
Summary
| Skill | Severity | Findings | Safe | Duration |
|---|---|---|---|---|
| citation-management | 🔴 CRITICAL | 10 | ❌ | 28.0s |
| cobrapy | 🔴 CRITICAL | 4 | ❌ | 30.9s |
| consciousness-council | 🔴 CRITICAL | 4 | ❌ | 33.0s |
| dask | 🔴 CRITICAL | 5 | ❌ | 48.5s |
| dhdna-profiler | 🔴 CRITICAL | 5 | ❌ | 41.1s |
| infographics | 🔴 CRITICAL | 12 | ❌ | 36.0s |
| research-lookup | 🔴 CRITICAL | 14 | ❌ | 37.7s |
| scientific-brainstorming | 🔴 CRITICAL | 5 | ❌ | 39.8s |
| scientific-schematics | 🔴 CRITICAL | 12 | ❌ | 36.2s |
| scientific-slides | 🔴 CRITICAL | 18 | ❌ | 54.8s |
| scikit-bio | 🔴 CRITICAL | 4 | ❌ | 31.6s |
| scvelo | 🔴 CRITICAL | 6 | ❌ | 45.9s |
| seaborn | 🔴 CRITICAL | 7 | ❌ | 31.8s |
| shap | 🔴 CRITICAL | 5 | ❌ | 33.6s |
| timesfm-forecasting | 🔴 CRITICAL | 6 | ❌ | 32.2s |
| database-lookup | 🟠 HIGH | 36 | ❌ | 50.3s |
| datamol | 🟠 HIGH | 7 | ❌ | 35.3s |
| depmap | 🟠 HIGH | 4 | ❌ | 36.3s |
| esm | 🟠 HIGH | 5 | ❌ | 23.3s |
| geomaster | 🟠 HIGH | 8 | ❌ | 36.4s |
| modal | 🟠 HIGH | 9 | ❌ | 28.7s |
| pathml | 🟠 HIGH | 8 | ❌ | 28.5s |
| polars | 🟠 HIGH | 4 | ❌ | 22.4s |
| pytorch-lightning | 🟠 HIGH | 3 | ❌ | 15.8s |
| qutip | 🟠 HIGH | 4 | ❌ | 20.7s |
| rowan | 🟠 HIGH | 6 | ❌ | 32.0s |
| scholar-evaluation | 🟠 HIGH | 4 | ❌ | 34.2s |
| scientific-critical-thinking | 🟠 HIGH | 8 | ❌ | 33.0s |
| sympy | 🟠 HIGH | 4 | ❌ | 23.1s |
| torch-geometric | 🟠 HIGH | 9 | ❌ | 31.6s |
| torchdrug | 🟠 HIGH | 4 | ❌ | 17.0s |
| transformers | 🟠 HIGH | 6 | ❌ | 29.6s |
| umap-learn | 🟠 HIGH | 5 | ❌ | 22.7s |
| zarr-python | 🟠 HIGH | 6 | ❌ | 30.9s |
| bgpt-paper-search | 🟡 MEDIUM | 5 | ✅ | 31.4s |
| clinical-decision-support | 🟡 MEDIUM | 6 | ✅ | 39.5s |
| docx | 🟡 MEDIUM | 7 | ✅ | 52.3s |
| hypogenic | 🟡 MEDIUM | 5 | ✅ | 27.2s |
| imaging-data-commons | 🟡 MEDIUM | 6 | ✅ | 30.6s |
| labarchive-integration | 🟡 MEDIUM | 7 | ✅ | 25.5s |
| latchbio-integration | 🟡 MEDIUM | 3 | ✅ | 22.7s |
| market-research-reports | 🟡 MEDIUM | 10 | ✅ | 51.8s |
| markitdown | 🟡 MEDIUM | 7 | ✅ | 31.6s |
| open-notebook | 🟡 MEDIUM | 18 | ✅ | 20.1s |
| parallel-web | 🟡 MEDIUM | 5 | ✅ | 31.7s |
| perplexity-search | 🟡 MEDIUM | 5 | ✅ | 18.5s |
| phylogenetics | 🟡 MEDIUM | 8 | ✅ | 23.5s |
| primekg | 🟡 MEDIUM | 5 | ✅ | 29.1s |
| protocolsio-integration | 🟡 MEDIUM | 6 | ✅ | 23.1s |
| pymatgen | 🟡 MEDIUM | 7 | ✅ | 27.5s |
| scikit-survival | 🟡 MEDIUM | 4 | ✅ | 31.5s |
| scvi-tools | 🟡 MEDIUM | 3 | ✅ | 15.8s |
| statsmodels | 🟡 MEDIUM | 4 | ✅ | 22.9s |
| adaptyv | 🔵 LOW | 3 | ✅ | 21.7s |
| aeon | 🔵 LOW | 3 | ✅ | 19.7s |
| arboreto | 🔵 LOW | 1 | ✅ | 12.4s |
| astropy | 🔵 LOW | 4 | ✅ | 26.6s |
| benchling-integration | 🔵 LOW | 4 | ✅ | 18.2s |
| biopython | 🔵 LOW | 5 | ✅ | 25.9s |
| cellxgene-census | 🔵 LOW | 5 | ✅ | 21.0s |
| clinical-r |
Related Skills
Fastapi Review
Review a FastAPI application for architecture, async correctness, dependency injection, Pydantic schemas, secu
Security Defense in Depth
Implement multi-layered testing and security best practices.
Security SecLists Official Repository
[OWASP Testing Guide](https://owasp.org/www-project-web-security-testing-guide/)
Security Threat Hunting with Sigma Rules
Use Sigma detection rules to hunt for threats and analyze security events
Security Maintenance Walkthrough - 2026-03-29
- Re-triaged the full 2026-03-15 security finding set against current `main` and wrote a fresh current-head re
Security Google Workspace Model Armor
Filter user-generated content for safety
Security Related Agents
Django Reviewer
Expert Django code reviewer specializing in ORM correctness, DRF patterns, migration safety, security misconfi
Token Auditor
Scans ui/src/ for hardcoded visual values, duplicate components, and shadcn replacement candidates; produces d
Gitnexus Security Boundary Reviewer
GitNexus security and trust-boundary reviewer. Use for auth, permissions, secrets, injection, unsafe parsing,