Weekly Github Trending Report
Description
Weekly GitHub trending report, auto-curated by Claude scheduled tasks — focused on Data Engineering, AI Agents, and Memory/RAG systems.
Installation
This entry records only its repository, not the path inside it, so there is no
exact command to give. Open the source below and copy the folder into
~/.claude/skills/, or the file into ~/.claude/agents/.
README
📊 GitHub Weekly Trending — 個人追蹤倉庫
每週從 [GitHub Trending](https://trendshift.io/github-trending-repositories) 精選與數據工程、AI Agent、生物科技相關的高價值項目。 每週一凌晨 03:10 前更新(Asia/Taipei,UTC+8)。
🔥 本週精選(2026-06-01)
| 推薦分數 | 項目 | 分類 | 一句話亮點 |
|---|---|---|---|
| 9.0 | colbymchenry/codegraph | Memory/RAG + Data 【領域精選】 | 預索引的本地 Code Knowledge Graph,連週上榜、大幅降低 token 與 tool call。 |
| 8.7 | anthropics/claude-code | Agent 框架 | 官方 agentic 終端編碼工具,Agent 開發者工作流的事實標準。 |
| 8.5 | run-llama/liteparse | Data / RAG 【領域精選】 | LlamaIndex 出品的高速開源文件解析器,RAG pipeline 前處理利器。 |
| 8.3 | D4Vinci/Scrapling | Data Engineering 【領域精選】 | 自適應網頁爬取框架,隨頁面結構變動自動修正選擇器。 |
| 8.2 | microsoft/markitdown | Data / RAG | 把 Office / PDF 等檔案統一轉成 Markdown,喂給 LLM 的標準入口。 |
| 8.0 | revfactory/harness | Agent 框架 【領域精選】 | Meta-Skill:用來設計「領域專屬 Agent 團隊」。 |
| 7.9 | obra/superpowers | Agent 【領域精選】 | Agentic Skills 框架與軟體開發方法學,社群成熟度高。 |
| 7.8 | shiyu-coder/Kronos | Data / Finance 【領域精選】 | 為金融市場時序打造的 foundation model,數據工程跨域題材。 |
| 7.6 | Lum1104/Understand-Anything | Memory/RAG | 把任何程式碼/文件變成可互動探索的知識圖譜。 |
| 7.5 | manaflow-ai/cmux | Agent / Tooling 【領域精選】 | 為 AI coding agent 設計的 macOS 終端,垂直分頁管理多個並行 agent。 |
📄 [查看完整報告](reports/2026-06-01.md)
📌 推薦分數(1–10)由 AI 依照作者設定的技術偏好(數據工程、Agent 框架、記憶引擎、生物科技)加權評分。
📚 近期週報
Related Skills
mcp-server-postgres
Read-only PostgreSQL database access.
Data mcp-server-sqlite
SQLite database interaction and querying.
Data mcp-server-google-maps
Google Maps integration for location data.
Data Bitbucket Data Center
---
Data Csv Data Summarizer
Automatically analyze CSV files and generate comprehensive insights with visualizations
Data OpenViking
Self-evolving Context Database for AI Agents. Unify Agent Memory, Knowledge RAG and Skills.
Data