Forks Collection
Description
Fork 仓库总合集 — Claude Code源码/LLM大模型/工具/Skills 四大分类汇总
Installation
This entry records only its repository, not the path inside it, so there is no
exact command to give. Open the source below and copy the folder into
~/.claude/skills/, or the file into ~/.claude/agents/.
README
Forks Collection
Fork 仓库总合集,按主题分为四大类。
① Claude Code 源码类
目录:[claude-code-forks](./claude-code-forks/)
| 项目 | 简介 |
|---|---|
| claude-code | Claude Code 源码快照(仅供研究) |
| claude-code-cli | CLI 客户端主体(终端交互层) |
| claude-code-code | v2.1.88 完整 TypeScript 源码 |
| claude-code-main | 主包 |
| everything-claude-code | Agent 优化系统:Skills/Instincts/Memory/Security |
| learn-claude-code | nano claude code — Bash is all you need |
② LLM 大模型类
目录:[llm-forks](./llm-forks/)
| 项目 | 简介 |
|---|---|
| minimind | 2小时从零训练 64M GPT |
| minimind-notes | 极简 LLM 训练原理与实践指南 |
| MedicalGPT | 医疗大模型训练(PT/SFT/RLHF/DPO/GRPO) |
| CV | 深度学习笔记(Pytorch/李沐/吴恩达) |
| hello-agents | 从零开始构建智能体 |
| deepagents | LangChain + LangGraph Agent 框架 |
| ragent | 企业级 Agentic RAG 智能体 |
| GoldMind | 基于 LangChain Multi-Agent 的黄金市场分析平台 |
③ 工具类
目录:[tools-forks](./tools-forks/)
| 项目 | 简介 |
|---|---|
| openclaw | 个人 AI 助手,任意平台 🦞 |
| nanobot | 超轻量级 OpenClaw |
| nanoclaw | 容器安全版 OpenClaw |
| v2rayN | Windows/Linux/macOS GUI 客户端 |
| roubao | 基于视觉语言模型的 Android 自动化工具 |
| Awesome_Agent_Dev | AI Agent 工程师学习面试大全 |
| aliyun_acp_learning | 阿里云 ACP 学习资料 |
| scuplus-wechat | 川大校园综合小程序 |
| ustcthesis | 中科大论文 LaTeX 模板 |
④ Skills 类
目录:[skills-forks](./skills-forks/)
| 项目 | 简介 |
|---|---|
| baoyu-skills | 宝玉 Skills 合集 |
| naruto-skills | 火影忍者风格 Skills |
Related Skills
Agency Agents
A complete AI agency at your fingertips - From frontend wizards to Reddit community ninjas, from whimsy inject
AI Firecrawl
🔥 The API to search, scrape, and interact with the web for AI
AI Artifacts Builder
Suite of tools for creating elaborate, multi-component claude.ai HTML artifacts using modern frontend web tech
AI CrewAI
Framework for orchestrating role-playing, autonomous AI agents. By fostering collaborative intelligence, CrewA
AI TrendRadar
⭐AI-driven public opinion & trend monitor with multi-platform aggregation, RSS, and smart alerts.🎯 告别信息过载,你的
AI mem0
| Universal memory layer for AI Agents | 51341 | 221 | 1 |
AI